Customization: | Available |
---|---|
Varieties: | Parasite Disease Prevention Medicine |
Component: | Animal |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Liquid Injection | Specification | Package | ||||
Ivermectin Injection | 1% , 2% , 4% | 10ml/vial/box 10boxes/middle box 40middle boxes/carton 50ml/bottle/box 100boxes/carton 100ml/bottle/box 80boxes/carton 250ml/bottle/box 40boxes/carton |
||||
Ivermectin + Clorsulon Injection | 1%+10% | |||||
Ivermectin + Closantel Sodium Injection | 1%+5%, 1%+10% | |||||
Oxytetracycline Injection | 5%, 10%, 20%, 30% | |||||
Oxytetracycline Hydrochloride` Injection | 5%, 10% | |||||
Iron Dextran + Vitamin B12 injection | 10% | |||||
Iron Dextran Injection | 5%, 10% | |||||
Lincomycin + Spectinomycin Hydrochloride Injection | 5%+10% | |||||
Phenylbutazone Injection | 20% | |||||
Lidocaine Hydrochloride Injection | 2% | |||||
Nitroxynil Injection | 25%, 34% | |||||
Sodium Sulfadimidine Injection | 33.3% | |||||
Tylosin Tartrate Injection | 5%, 10%, 20% | |||||
Levamisole Injection | 5%,10% | |||||
Closantel Sodium Injection | 5% , 10% | |||||
Multivitamin Injection | ||||||
Vitamin B Complex Injection | 1%B1+0.1%B2 | |||||
E-sel Care Injection | VE:50mg/ml Sodium Selenite:0.5mg/ml | |||||
Vitamin C Injection | ||||||
Vitamin AD3E Injection | VE:20mg/ml, VA:80,000IU, VD3:40,000IU | |||||
Gentamycine Sulfate Injection | 5%,10% | |||||
Florfenicol Injection | 20%, 30% | |||||
0.1%, 0.2% ,0.4% | ||||||
Lincomycin Hydrochloride Injection | 10% | |||||
Enrofloxacin Injection | 5%, 10%, | |||||
Copper Methionate Injection | 2% | |||||
Thiamine Hydrochloride Injection | 30% | |||||
Amino Acid Injection | ||||||
Acepromazine Maleate Injection | 1.5% | |||||
Furosemide Injection | 5% | |||||
2.5%Albendazole + Se + Co | ||||||
Levamisole 1.5% + Oxytetracycline 3% + Co | ||||||
Flunixin Meglumine Injection | 5% | |||||
Butaphosphan + Vitamin B12 Injection | ||||||
Sulfadiazine +TMP Injection | 20%+4%, 40%+8% | |||||
Procaine Dihydrostreptomycin Injection | 20:20, 20:25 | |||||
Long-acting Amoxicillin Injection | 15% | |||||
Colistin Sulfate Injection | 600,000IU/ML | |||||
Prednisolone Injection | 2.5% | |||||
Powder for injection | ||||||
Fortified Procaine Penicillin Sodium for Injection | 4,000,000IU | 20ml/vial*20vials*20boxes/Carton 10ml/vial*50vials*20boxes/Carton 32ml/vial*10vials*60boxes/Carton |
||||
Streptomycin Sulphate+ Procaine Benzylpenicillin +Penicillin Sodium for Injection |
5g+500,000IU+1,500,000IU | |||||
Procaine Penicilline for Injection | 3000,000 IU | |||||
Diminazene Diaceturate and Antipyrine for Injection | 2.36g, 23.6g | |||||
Diminazene Diaceturate and Antipyrine + VB6+ VB12 for Injection | 2.36g, 23.6g | |||||
Isometamidium Chloride Hydrochloride | 1g | |||||
Ampicillin Sodium for Injection | 0.5g, 10.g, 2.0g | |||||
Ceftiofur Sodium for Injection | 0.1g, 0.5g, 1g | |||||
Suspension/Solution | ||||||
Albendazole Suspension | 2.5%, 10% | 100ml*80bottles/Carton 500ml*20bottles/Carton 1000ml*10bottles/Carton |
||||
Fenbendazole Suspension | 5%, 10% | |||||
Ivermectin Oral Solution | 0.2%, 0.8% | |||||
Levamisole Oral Solution | 10% | |||||
E-Sel Care Oral Solution | ||||||
Multivitamin Oral Solution | ||||||
Tablets/Bolus | ||||||
Albendazole Tablet | 152mg,250mg, 300mg, 600mg, 2500mg |
1.5g, 3g, 5g, 6g, 7g, 15g, 18g, 20g |
5 bolus/blister,10blisters/Box 40boxes/Carton 4 bolus/blister,12blisters/Box 20boxes/Carton |
|||
Albendazole and Ivermectin Tablet | 5mg+250mg | |||||
Levamisole Hydrochloride Tablet | 250mg,300mg, 600mg, 1000mg, | |||||
Tetramisole Hydrochloride Tablet | 300mg, 600mg | |||||
Multivitamin Tablet | ||||||
Oxytetracycline Tablet | ||||||
Soluble Powder/Premix | ||||||
Multivitamin Soluble Powder | VA,VB,VE,VD3, | 5g/bag*10bags/box 50g/bag*200bags/carton 100g/bag*100bags/carton 500g/bag*20bags/carton 1kg/bag*10bags/bucket |
||||
Oral Rehydration Salt | ||||||
Enrofloxacin Soluble Powder | 2.5%, 5% | |||||
Ciprofloxacin Hydrochloride Soluble powder | 5% | |||||
Levamisole Hydrochloride Soluble Powder | 5%,10% | |||||
Trichlorfon Powder | 80%,95% | |||||
Oxytetracycline Soluble Powder | 5% | |||||
Disinfectant | ||||||
1L/plastic bottle |
||||||
Benzyl Benzoate Solution | 25% | |||||
Cypermethrin Solution | 10%, 30% | |||||
Cypermethrin Pour-on Solution | 5% |